Otterly is a solid tool. But it doesn't track Anthropic's Claude — the AI that enterprise buyers, developers, and legal teams use every day. Airtrace does.
Anthropic's Claude is the AI of choice for enterprise teams, legal departments, software developers, and research-heavy buyers. If your enterprise customers are using Claude to evaluate vendors, you need to know what it says about your brand.
Airtrace is the only AI visibility tool that tracks Claude.
| Feature | Airtrace | Otterly | Note |
|---|---|---|---|
| ChatGPT tracking | |||
| Perplexity tracking | |||
| Google AI Overviews | |||
| Google Gemini tracking | add-on | Otterly charges extra for Gemini | |
| Anthropic Claude tracking | Otterly doesn’t track Claude | ||
| Share-of-voice dashboard | |||
| Trend analytics over time | |||
| Citation / URL tracking | |||
| Brand sentiment detection | |||
| Competitor gap analysis | partial | Otterly has SWOT in GEO audit only | |
| AI prompt research tool | |||
| CSV export | |||
| Weekly email digest | |||
| Shareable public report | |||
| REST API access | Otterly has no public API | ||
| Developer-friendly | Airtrace is built API-first | ||
| Free trial (no CC) | |||
| Starting price | $49/mo | $29/mo | Otterly's $29 plan has only 15 prompts |
Swipe horizontally to compare all features on smaller screens.
All providers included. No add-ons. Usage scales by AI checks.
Gemini + AI Mode are paid add-ons.
14-day free trial with capped usage. All 5 platforms. No credit card required.